OpticScan 3D Scanners, OpticScan-DM-Classic (60mmx45mm)
ManufacturerSHINING 3D(View more products from this manufacturer)
ModelOpticScan-DM-Classic (60mmx45mm)
Contact
Secure Checkout
Quality Engagement
Easy change and return
Delivery Available
| Model | OpticScan-DS-Classic | ||
| Application Field | jewelry design,toy,fine pieces design,electronic products,electronicconnectors,small size parts,etc. | ||
| Measuring Area by single Scan | 60mm×45mm(adjustable) | ||
| Accuracy | 0.01mm-0.007mm | ||
| Resolution (Point Space) | 0.06mm-0.047mm | ||
| Scannable Object size | <100mm | ||
| Scanning Type | white light and non-contact (as the photographed form) | ||
| Data Format | ASC,STL | ||
| Ratio of image resolution | 1,310,000 Pixels (which can be upgraded to 200 million, 300 million or even 500 million pixels according to customers` needs.) | ||
| Single Scanning Time | < 5S | ||
| Way of registration | Automatic and best-fit registration together | ||
| Model | OpticScan-DL-Classic | OpticScan-DM-Classic | OpticScan-DS-Classic |
| Application Field | large auto parts,aircraft component,large molds,castings,cars,interiors,large-scale cultural relics,sculpture,etc | small and medium size molds parts,molds of shoe lasts and soles, plastic products, small and medium size sculptures, cultural relics,appearances of home appliances, etc. | jewelry design,toy,fine pieces design,electronic products,electronicconnectors,small size parts,etc. |
| Measuring Area by single Scan | 400mm×300mm(adjustable) | 200mm×150mm(adjustable) | 60mm×45mm(adjustable) |
| Accuracy | 0.04mm-0.02mm | 0.015mm-0.01mm | 0.01mm-0.007mm |
| Resolution (Point Space) | 0.3mm-0.2mm | 0.15mm-0.08mm | 0.06mm-0.047mm |
| Scannable Object size | 500mm~1500mm,if >1500mm,cooperating with 3D Photogrammetry system) | 100mm~500mm | <100mm |
| Scanning Type | white light and non-contact (as the photographed form) | ||
| Data Format | ASC,STL | ||
| Ratio of image resolution | 1,310,000 Pixels (which can be upgraded to 200 million, 300 million or even 500 million pixels according to customers` needs.) | ||
| Single Scanning Time | < 5S | ||
| Way of registration | Automatic and best-fit registration together | ||
1.High Accuracy
- On the basis of German optical scan standard VAID / VDE 2634, the highest single range accuracy reaches 7μm.
- Create highly dense cloud piont data with clear surface details.
- Software available to noise removal with high accuracy.
- Create highly dense cloud piont data with clear surface details.
- Software available to noise removal with high accuracy.
-
Clear detail

-
Complete data

-
Refined

2.Get surface data easily
- Use non-contact measurement, get surface data easily, suitable for soft object or complex surfaced ones.
- Single range scan within 5 seconds to obtain accurate 3D data, ensuring high efficiency.
- Single range scan within 5 seconds to obtain accurate 3D data, ensuring high efficiency.
3.Safe and easy
- No damage to molds, samples or cultural relics.
- Use white light scanning, no damage to eyes.
- Small and portable, fit for large or heavy objects measuring.
- Use white light scanning, no damage to eyes.
- Small and portable, fit for large or heavy objects measuring.
4.Change scan range freely
- Four lens series are available to change scan range freely without re-calibration.
5.Economical
- OpticScan 3D Scanners widely applied in industrial components, consumer products, cultural relics and jewelries,etc.
- High quality but reasonable price,which helps you achieve the maximum benefits with the minimum investment.
Stay Updated with Offers
Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Quick Support
Direct access to our certified experts

