SEW 1851 IN Insulation Tester Up To 1 kV
Contact
Secure Checkout
Quality Engagement
Easy change and return
Delivery Available
| INSULATION RESISTANCE | |
| Test Voltage (DC V) | 250V/500V/1000V |
| Output Voltage Open Circuit | Rated test voltage + 10% |
| Measuring Ranges | 250V/500V : 0-200M Ohm, 1000V : 0-2000M Ohm |
| Output Current | 1mA DC |
| Power Consumption | Max. consumption current approx. 250mA |
| Accuracy | 250V/500V : +/- (1.5%rdg+5dgt), 1000V : +/- (3%rdg+3dgt) - under 1G Ohm/2000M Ohm, +/- (1.5%rdg+5dgt) - under 2G Ohm/2000M Ohm |
| CONTINUITY | |
| Measuring Ranges | 250V/500V : 0-20 Ohm, 1000V : 0-2K Ohm |
| Resolution | 250V/500V : 0.1 Ohm, 1000V : 1 Ohm |
| Accuracy | 250V/500V : +/- (1.5%rdg+5dgt), 1000V : +/- (1.5%rdg+3dgt) |
| Buzzer Sound Below | Under 10 Ohm |
| Open Circuit Terminal Voltage | 4V DC min |
| Shot Circuit Terminal Current | 200mA DC min |
| Power Consumption | Max. consumption current approx. 160mA |
| AC VOLTAGE | |
| AC Voltage Range | 0-600V |
| Resolution | 1V |
| Line Frequency Range | 40-120Hz |
| Accuracy | +/- (1.5%rdg+3dgt) |
| Dimension | 170(L) x 165(W) x 92(D)mm with housing front cover |
| Weight | approx. 1040g (battery included) |
| Accessories | 1.5V (SUM-3) x 8 type AA |
| Power Source | Test leads, fuse (05.A 250V), shoulder belt, carrying case, instruction manual, batteries |
Manufacturer:SEWTaiwan
Warranty:12 months
Discontinued
Stay Updated with Offers
Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Quick Support
Direct access to our certified experts

