RKI OX-07 Oxygen meter
ManufacturerRKI(View more products from this manufacturer)
ModelOX-07
Contact
Secure Checkout
Quality Engagement
Easy change and return
Delivery Available
Model Name | Type A | Type B |
|---|---|---|
Measuring Gas | Oxygen in air | |
Detection Range | 0.0 - 40.0%vol. (0.1%vol.) | |
Detection Principle | Galvanic cell | |
Alarm set point | Low alarm 19.5%vol. High alarm 23.5%vol. Over alarm 40.0%vol. | No Alarm |
Trouble Alarm | Sensor disconnection, low battery, circuit failure, calibration range error | |
Alarm Types |
| No Alarm |
| Trouble alarm: flashing light, intermittent buzzer and display of error message | ||
Display | Digital Display | |
Operating Temp. & Humidity | -20°C ~ 50°C (4°F ~ 122°F) Humidity below 95%RH (non condensing) | |
Power | Alkaline dry cell (2-AA size) | |
Continuous operation | Maximum 5000 hours (at 25°C, and no alarm, no backlight) | |
Dimension & Weight | 66(W) x 114(H) x 33(D) mm (2.6W x 4.5H x 1.3D in.) 230g, 8.1 oz (instrument only) | |
Standard Accessories |
| |
Optional Accessories |
| |
Stay Updated with Offers
Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Quick Support
Direct access to our certified experts

