Riken Keiki Gas Tracer Confined Space - Leak Detector
ManufacturerRiken Keiki(View more products from this manufacturer)
ModelGas Tracer
Contact
Secure Checkout
Quality Engagement
Easy change and return
Delivery Available
| Gas Detected | Combustible Gases (Methane as standard) | % Volume Methane | PPM Methane | Oxygen (O2) | Carbon Monoxide (CO) |
| Detection Principle | Catalytic combustion | Thermal conductivity | MOS catalytic | Galvanic cell | |
| Detection Range | 0 ~ 100% LEL | 0 ~ 100% Vol. | 0 ~ 5000 ppm optional 10,000 ppm range version available | 0 ~ 40% Vol. | 0 ~ 500 ppm |
| Accuracy Statement (whichever is greater) | ± 5% of reading or ± 2% LEL | ± 5% of reading or ± 2% of | ± 10% of reading or ± 50 ppm CH4 | ± 0.5% O2 | ± 5% of reading or ± 5 ppm CO |
| Sampling Method | Internal sample pump, flow rate nominal 0.5 LPM, includes hydrophobic filter | ||||
| Display | Digital LCD with 7 segments, auto backlight during alarm | ||||
| Preset Alarms (User Adjustable) | 1st alarm 10% LEL 2nd alarm 50% LEL Over alarm 100% LEL | No alarms for % Vol. CH4 | Increasing tone/light pulse as concentration increases | Low alarm 19.5% High alarm 23.5% Over alarm 40.0% | 1st 25 ppm 2nd 50 ppm TWA 25 ppm STEL 200 ppm Over 500 ppm |
| Alarms Types | Leak Tracker Mode: Escalating audible/visual alarm, changes with gas level (audible can be turned off) Gas alarms: 1st and 2nd, STEL, TWA (user adjustable) and OVER Trouble alarms: Sensor connection, low battery, low flow, circuit trouble and calibration error | ||||
| Alarm Methods | Gas alarms: Flashing lights, Trouble alarms: Flashing lights, trouble displayed, intermittent buzzer, and vibration | ||||
| Operating Temp. & Humidity | -20°C to +50°C (-4°F to +122°F) 0 to 95% RH, non-condensing | ||||
| Response Time | Within 30 seconds (T90) | ||||
| Continuous Operation | Alkaline battery: 15 hours Li-Ion battery: 10 hours 70°F (21°C) | ||||
| Power Source | Li-Ion battery pack, or 3 “AA” Alkaline battery pack; interchangeable | ||||
| Safety Rating | ATEX, TIIS, IECEx, CE, c CSA | ||||
| Dimension & Weight | Approx. 143 (H) x 71 (W) x 43 (D) mm (5.6” H x 2.8” W x 1.6” D), approx. 350 g (12.3 ounces) | ||||
| Case Material | High dust & water resistant design. RFI shielded high impact plastic with protective rubber | ||||
| Controls | Five buttons: POWER / ENTER, DISPLAY, AIR, RESET, SHIFT | ||||
| Standard Accessories | • Belt clip • Rubber nozzle, 2.5” • • 10” Probe • Manual • Quick reference card • 10’ Hose • Training CD | ||||
| Optional Accessories | • SDM-2012 calibration stations • Calibration kit • Li-Ion battery pack • AC or DC Charger • Sample draw hoses (10’ standard, up to 50’ max. available) • Carrying case | ||||
| Configurations | 1, 2, 3, 4, or 5 sensor units Li-Ion or alkaline battery pack options | ||||
Stay Updated with Offers
Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Quick Support
Direct access to our certified experts


