For full functionality of this site it is necessary to enable JavaScript.
EMIN.MY
0
Product image

POLIMASTER PoliGate Vehicle G4N4 Radiation Monitor

ModelPoliGate Vehicle G4N4
OriginEU
Contact
Secure Checkout
Quality Engagement
Easy change and return
Delivery Available

Type of registered radiation:gamma, neutron

Energy range:0.02 to 3.0 MeV

Ingress protection:IP65

Number of detection units:8 detectors


Minimum detectable amounts of radioactive materials, control zone 6.0 x 4.5 m.:

241Am, MBq, (µCi); speed 8 km/h.: 1.5 (41)

137Cs, MBq, (µCi); speed 8 km/h.: 0.16 (4.3)

60Co, MBq, (µCi); speed 8 km/h.: 0.10 (2.7)

238U, g; speed 8 km/h.: 1300

235U, g; speed 8 km/h.: 80

239Pu,g; speed 8 km/h.: 2.3

239Pu, g (4 cm Pb); speed 8 km/h.: 240

252Cf, neutron/s; speed 8 km/h.: 14000

57Co, MBq (µCi); speed 8 km/h.: 0.200 (5.4)

133Ba, MBq (µCi); speed 8 km/h.: 0.100 (2.7)


Minimum detectable amounts of radioactive materials, control zone 6.0 x 4.5 m.:

241Am, MBq, (µCi); speed 20 km/h.: 2.3 (62)

137Cs, MBq, (µCi); speed 20 km/h.: 0.24 (6.5)

60Co, MBq, (µCi); speed 20 km/h.: 0.15 (4.1)

238U, g; speed 20 km/h.: 1900

235U, g; speed 20 km/h.: 120

239Pu,g; speed 20 km/h.: 3.4

239Pu, g (4 cm Pb); speed 20 km/h.: 400

252Cf, neutron/s; speed 20 km/h.: 24000

57Co, MBq (µCi); speed 20 km/h.: 0.300 (8.1)

133Ba, MBq (µCi); speed 20 km/h.: 0.150 (4.1)


Operating temperature:-30 up to +50°C

Humidity: up to 98 % at 40°C and lower, no moisture

Atmospheric pressure: from 84 to 106.7 kPa


Stay Updated with Offers

Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.

By subscribing, you agree to our Terms of Service and Privacy Policy.

Quick Support

Direct access to our certified experts