Pintek PS-605 Analog Oscilloscope ( 60MHz With Delay Sweep )
ManufacturerPINTEK(View more products from this manufacturer)
ModelPS-605
Contact
Secure Checkout
Quality Engagement
Easy change and return
Delivery Available
VERT. SENSITIVITY FROM 1mV/DIV TO 15V/DIV.
SWEEP RATE FROM 10NS/DIV TO 1S/DIV.
COMPONENT TESTER.
DELAY SWEEP
CE, TUV GS, UL, CUL, IEC1010.
PS-605
| CATHODE RAY TUBE | 6 inch diagonal. rectangular screen with internal graticule 8 x 10 DIV ( 1 DIV = 1 cm ). P31 phosphor. 12 kV accel voltage. |
| VERTICAL DEFLECTION: Bandwidth DC-1 MHz ( -3db ). | |
| Sensitivity: : | 1 mV / DIV -1 V / DIV ( 20 MHz -3db ). x 5 gain selected.5 mV / DIV -5 V / DIV |
| Attenuator: | 1-2-5 sequence. 10 step with variable control. |
| Input Impedance: | 1MΩ / - 2%, 25 pF / - 10 pF |
| Max. Input Voltage: | 400 V ( DC AC peak ). |
| Rise Time: | 5mV / DIV - 5 V / DIV : 5.8 nS 1mV / DIV : 17.5 nS |
| Over Shoot: | Less than / - 5 % |
| Operation Mode: | CH 1, CH 2, DUAL ( ALT, CHOP ). |
| Inverter: | CH 2 only |
| HOLZONTAL DEFLECTION | |
| X-Y Mode: | switch selectable using X-Y switch |
| Accuracy: | + / - 3%. |
| CH 1 : | X axis. |
| CH 2 : | Y axis. |
|
Accuracy: Y - Axis / - 3 % X - Axis / - 6 % |
|
| Bandwidth: | DC - 1 MHz ( -3db ). |
| X-Y Phase Difference: | Approximately 3° at 50 kHz. |
| SWEEP SYSTEM | |
| Sweep Display Mode: | Main, Mix, Delay. |
| Hold Off Time: | 5:1 continuously variable. ( 0.1μ ?S / DIV ) |
| MAIN SWEEP | |
| Sweep Speed: | 0.1 μ S/div to 2S/div in 1-2-5 sequence, 23 steps. |
| Accuracy: | -3 %. |
| Variable Time Control: | 5:1, uncalibrated, continuously variable between steps. |
| Sweep Magnification: | 10X, 10% extend sweep speed up to 10 nS / DIV, |
| DELAY SWEEP | |
| Sweep Speed: | 0.1μ S/ DIV - 2S / DIV in 1-2-5 sequence 23 steps. |
| Accuracy: | - 3%. |
| Sweep Magnification: | 10X, 10% extend sweep speed up to 10nS/DIV. |
| Delay Time Position: | Variable control to located desirable waveform for extending. |
| TRIGGERING | |
| Trigger Coupling: | AUTO NORM. TV-V, TV-H. |
| Trigger Source: | CH 1, CH2, ALT, LINE, EXT |
| Slope: | - |
| TRIGGER SENSITIVITY | COUPLING?? BANDWIDTH???? ? INT?? ? ?EXT TV - V?????? DC - 1 kHz????? ?1.0 DIV? ??0.1 TV - H???? ?1kHz - 100kHz?????1.0 DIV? ? 0.1 AUTO????? 100Hz - 60MHz???1.5 DIV????0.1 NORM??? ? 100Hz - 60MHz???1.5 DIV????0.1 |
| COMPONENT TEST | |
| Test Voltage: | Max. 6 Vrms ( open circuit ). |
| Test Current: | Max. 11 mA ( shorted ). |
| Test Frequency: | Line Frequency |
| Components: | Capacitor, Inductor, Diode, Transistor, Zener etc. |
| CH 2 OUTPUT | |
| Output level: | 100 mV / DIV ( no load ). 50 mV / DIV ( with 50£[ load ). |
| Bandwidth: | 20 Hz-20 MHz ( -3db ). |
| Gratticule IIIumination: | Adjustable. |
| Calibrator: | Square wave 1 KHz ± 10 %, 2 Vp-p ± 3 % |
| Z-Modulation: | Positive TTL signal, low level blank intensity at any intensity, high level unblank any intensity. |
| Trace Rotation: | Adjustable on front panel. |
| Power Source: | 115/230V AC ± 10%, 50/60 Hz. |
| Power Consumption: | Apporx. 40 Watts. |
| Dimensions: | 824 (W) x 398 (D) x 132 (H) mm. |
| Net Weig.g.ght: | Approx. 7.8 kg. |
| Rated Range of Use: | 10℃ - 35℃, 10-80% R.H. |
| Limits of Operation: | 0℃ - 50℃, 10-80% R.H. |
| Storage Environment: | - 30℃ - 70℃, 10-90% R.H. |
Stay Updated with Offers
Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Quick Support
Direct access to our certified experts

