PCE PCE-VT 204 Condition Monitoring Vibration Meter
Contact
Secure Checkout
Quality Engagement
Easy change and return
Delivery Available
| ||
Vibration | ||
| Range | Acceleration | 0.5 to 199.9m/s² |
| Velocity | 0.5 to 199.9mms-1 | |
| Variation | 0.005 to 1.999mm | |
| Resolution | Acceleration | 0.1m/s² |
| Velocity | 0.1mm/s | |
| Variation | 0.001mm | |
| Accuracy | Acceleration | ±5% ±2 digits |
| Velocity | ±5% ±2 digits | |
| Variation | ±5% ±2 digits | |
| Range of frequency | 10 Hz to 1 kHz | |
Revolution per minute (RPM) | ||
| Measurement range | Revolutions (optical) | 10 to 99999 r.p.m. |
| Revolutions (byr contact) | 0.5 to 19999 r.p.m. | |
| Velocity | 0.05 to 1999 m/min | |
| Resolution | 0.1 r.p.m. (<1000 r="" p="" m="" br=""> 1 r.p.m. (>1000 r.p.m.); 0.01 m/min (<100 m="" min="" br=""> 0,1 m/min (>100 r.p.m.) | |
| Accuracy | ±0.05% of reading; ±1 digit | |
| Measurement distance | 50 to 1500mm (depending on surface) | |
General properties | ||
| Internal memory | 1000 readings | |
| RS-232 port | yes | |
| Display | LCD with graphic bars | |
| Power | 4 AA batteries | |
| Dimensions | 188 x 76 x 47mm | |
| Operating conditions | 0 to 50ºC / <80% r.h. | |
| Weight | 400g | |
| Eclosure | plastic | |
Delivery Scope
1 x PCE-VT 204 multifunction accelerometer
1 x Flat sensor with 1.5 m / .04 in cable
1 x 70 mm / 2.8 in needle sensor
1 x Magnetic base
1 x Mechanical wheel sensor
1 x 600 mm / 23 in of reflective tape
1 x Carrying case
4 x Batteries
1 x User manual
Stay Updated with Offers
Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Quick Support
Direct access to our certified experts

