PCE AQ-500 Set EOZ Ozone Meter
Contact
Secure Checkout
Quality Engagement
Easy change and return
Delivery Available
| Power supply | 12V DC | ||||
| Rechargeable battery | Lithium-Polymer 12 V DC / 2700 mAh | ||||
| Charger | 12.6 V 2 A | ||||
| Charging voltage | 12.6 V | ||||
| Charging time | 2... 3 hours | ||||
| Lifecycle | > 500 charges | ||||
| Housing | PC & ABS / IP20 & NEMA 1 | ||||
| Dimensions (incl. opt. sensorsavailable) | 7.7 x 4.8 x 2.1 in / 195 x 122 x 54 mm | ||||
| Weight | < 1 lb / 460 g (with battery) | ||||
| Approvals | EN 50082-1: 1997, EN 50081-1: 1992, CE |
Stay Updated with Offers
Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Quick Support
Direct access to our certified experts

