PCE 172 Luxmeter (400.000Lux)
Ranges | 400,0 / 4000 / lux (1klux = 1000 Lux) |
Resolution | 0,1 / 1 / 10 / 100 lux |
Accuracy | ±5% of reading ±10 digits (<10,000 lux) |
Repeatability | ±3% |
Overload indicator | OL = Overload |
Screen refresh rate | 1.5 per second |
Operating conditions | 0 to 40ºC / 80% r.h. |
Display | 3¾ digit LCD |
Power | 9V battery |
Dimensions | Device: 203 x 75 x 50mm |
Weight | 280g |
Standards | Safety: IEC-1010-1; EN 61010-1 |
Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Direct access to our certified experts

