OWON SDS6062 Oscilloscope (60MHz, 2 Ch, 500MS/s)
ManufacturerOWON(View more products from this manufacturer)
ModelSDS6062
USD 412.80
Secure Checkout
Quality Engagement
Easy change and return
Delivery Available
| Bandwidth | 60MHz |
| Sample rate(Real time) | 500MS/s |
| Horizontal Scale(S/div) | 5ns/div~100s/div, step by 1~2~5 |
| Rise time (at input, typical) | ≤5.8ns |
| Channels | Dual |
| Display | 8" color LCD, TFT display , 800*600 pixels, 65535 colors |
| Input impedance | 1MΩ±2%in parallel with 15pF±5pF |
| Channels Isolation | 50Hz: 100 : 1, 10MHz: 40 : 1 |
| Max. input voltage | 400V (PK-PK) DC + AC PK-PK |
| DC gain accuracy | ±3% |
| DC accuracy(Average) | Average≥16:±(3% reading+0.05div) for ΔV |
| Probe attenuation factor | 1X,10X,100X,1000X |
| LF respond(AC, -3dB) | ≥5Hz(at input, AC coupling, -3dB) |
| Record length | Max.10M points for each channel |
| Sampling rate/relay time accuracy | ±100ppm |
| Interpolation | (sin x)/x |
| Interval(ΔT) accuracy (full bandwidth) | Single: ±(1 interval time+100ppm×reading+0.6ns) Average>16:±(1 interval time+100ppm×reading+0.4ns) |
| Input coupling | DC, AC, Ground |
| Vertical resolution (A/D) | 8 bits resolution (2 Channels simultaneously) |
| Vertical sensitivity | 2mV/div~10V/div(at input) |
| Trigger type | Edge, Pulse, Video, Slope, Alternate |
| Trigger mode | Auto, Normal, Single |
| Trigger level | ±6 divisions from screen center |
| Acquisition modes | Sample, Peak Detect and Average |
| Line/field frequency(Video) | Support standard NTSCPAL and SECAM broadcast systems |
| Cursor measurement | ΔV and ΔT between cursors |
| Waveform Math | +, -, ×, ÷, FFT |
| Waveform storage | 15 waveforms |
| Communication interface | USB, Support USB Flash Disk Storage, Pass/Fail |
| Cymometer | Available |
| Power supply | 100V-240V AC, 50/60Hz, CATII |
| Power consumption | <18W |
| Fuse | 1A, T class, 250V |
| Included Accessories | |||
| |||
| Specifications | |
| Bandwidth | 60MHz |
| Sample rate(Real time) | 500MS/s |
| Horizontal Scale(S/div) | 5ns/div~100s/div, step by 1~2~5 |
| Rise time (at input, typical) | ≤5.8ns |
| Channels | Dual |
| Display | 8" color LCD, TFT display , 800*600 pixels, 65535 colors |
| Input impedance | 1MΩ±2%in parallel with 15pF±5pF |
| Channels Isolation | 50Hz: 100 : 1, 10MHz: 40 : 1 |
| Max. input voltage | 400V (PK-PK) DC + AC PK-PK |
| DC gain accuracy | ±3% |
| DC accuracy(Average) | Average≥16:±(3% reading+0.05div) for ΔV |
| Probe attenuation factor | 1X,10X,100X,1000X |
| LF respond(AC, -3dB) | ≥5Hz(at input, AC coupling, -3dB) |
| Record length | Max.10M points for each channel |
| Sampling rate/relay time accuracy | ±100ppm |
| Interpolation | (sin x)/x |
| Interval(ΔT) accuracy (full bandwidth) | Single: ±(1 interval time+100ppm×reading+0.6ns) Average>16:±(1 interval time+100ppm×reading+0.4ns) |
| Input coupling | DC, AC, Ground |
| Vertical resolution (A/D) | 8 bits resolution (2 Channels simultaneously) |
| Vertical sensitivity | 2mV/div~10V/div(at input) |
| Trigger type | Edge, Pulse, Video, Slope, Alternate |
| Trigger mode | Auto, Normal, Single |
| Trigger level | ±6 divisions from screen center |
| Acquisition modes | Sample, Peak Detect and Average |
| Line/field frequency(Video) | Support standard NTSCPAL and SECAM broadcast systems |
| Cursor measurement | ΔV and ΔT between cursors |
| Waveform Math | +, -, ×, ÷, FFT |
| Waveform storage | 15 waveforms |
| Communication interface | USB, Support USB Flash Disk Storage, Pass/Fail |
| Cymometer | Available |
| Power supply | 100V-240V AC, 50/60Hz, CATII |
| Power consumption | <18W |
| Fuse | 1A, T class, 250V |
Stay Updated with Offers
Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Quick Support
Direct access to our certified experts

