For full functionality of this site it is necessary to enable JavaScript.
EMIN.MY
0
Product image

MOTWANE M61 Digital Multimeter

ModelM61
OriginIndia
Warranty12 months
Contact
Secure Checkout
Quality Engagement
Easy change and return
Delivery Available

Manufacturer: MOTWANE

Model: M61

Origin: India

Warranty: 12 months


Display : 6,000 Count LCD display with white backlit.

Display Update Rate : 3 times per second nominal.

Dimensions (WxHxD) : 94 X 205 X 36 mm approx.

Weight : 450g. approx.

Ranges : DC Voltage:- 5, AC Voltage:- 4,Resistance-6, Capacitance-6, Frequency: - 7, DC Current-4, AC Current-4, Temperature-1.

Additional Functions : Select, Range, Hold/Light, Rel, Hz/Duty, Max./Min, Diode, Continuity & Duty cycle measurement.

Operating Temperature : 0°C to 50°C

Storage Temperature : - 20°C to 60°C

Relative Humidity : 80% RH @ 5 C to 31 C , 50% RH @ 31 C to 40 C Non-condensing

Power Supply : Battery 1.5V AAA size x 2 Nos.

Power Consumption : 3.5 mA typical.

Low Battery Indication : ‘LO BAT’ is displayed below 2.4V approx

Fuse protection for ‘mA/°C’Input Terminal : 0.8A/250V fast blow type Ceramic fuse.

Fuse protection for 10A Input Terminal 10A/250V fast blow type Ceramic fuse

DC Voltage :

600mV; 0.1mV; 600.0mV; ±(0.5%+3); 1050V DC/AC rms

6V; 1mV; 6.000V; ±(0.5%+3); 1050V DC/AC rms

60V; 10mV; 60.00V; ±(0.5%+3); 1050V DC/AC rms

600V; 100mV; 600.0 V; ±(0.5%+3); 1050V DC/AC rms

1000V; 1V; 1000V; ±(0.8%+3); 1050V DC/AC rms

AC Voltage :

6V; 1mV; 6.000V; ±(1%+5); 1050V DC/AC rms

60V; 10mV; 60.00V; ±(1%+5); 1050V DC/AC rms

600V;100mV; 600.0V; ±(1%+5); 1050V DC/AC rms

750V; 1V; 750V;±(1.2%+8); 1050V DC/AC rms

DC Current Range:

60mA; 0.01mA; 60.00mA; ±(1%+5), 0.8A/250V DC/AC fuse protection

600mA; 0.1mA; 600.0mA; ±(1%+5), 0.8A/250V DC/AC fuse protection

6A; 1mA; 6.000A; ±(1%+5), 10A/250V DC/AC fuse protection

10A; 10mA; 10.00A; ±(1.2%+5) 10A/250V DC/AC fuse protection

AC Current Range

60mA; 0.01mA; 60.00mA; ±(1.2%+5); 0.8A/250V DC/AC fuse protection

600mA; 0.1mA; 600.0mA; ±(1.2%+5); 0.8A/250V DC/AC fuse protection

6A; 1mA; 6.000A; ±(1.2%+5); 10A/250V DC/AC fuse protection

10A; 10mA; 10.00A; ±(1.5%+5); 10A/250V DC/AC fuse protection

Resistance Range:

600 Ω; 0.1Ω; 600.0 Ω; ±(0.5%+3), 230V DC/AC rms

6 KΩ; 1Ω; 6.000 KΩ;±(0.5%+3), 230V DC/AC rms

60 KΩ 10 Ω 60.00 KΩ; ±(0.5%+3), 230V DC/AC rms

600 KΩ; 100 Ω; 600.0 KΩ; ±(0.5%+3) , 230V DC/AC rms

6 MΩ; 1 KΩ; 6.000 MΩ; ±(1%+5), 230V DC/AC rms

60 MΩ; 10 KΩ; 60.00 MΩ; ±(3%+5) , 230V DC/AC rms

Capacitace Range:

40nF; 0.01nF; 39.99nF; ±(3.0%+10) , 230V DC/AC rms

400nF; 0.1nF; 399.9nF; ±(3.0%+10) , 230V DC/AC rms

4µF; 1nF; 3.999µF; ±(3.0%+10) , 230V DC/AC rms

40µF; 10nF; 39.99µF;±(3.0%+10) , 230V DC/AC rms

400µF; 100nF; 399.9µF; ±(3.0%+10) , 230V DC/AC rms

4000µF; 1µF; 3999µF; ±(5.0%+20) , 230V DC/AC rms

Frequency Range:

10Hz; 0.001Hz; 9.999Hz; ±(0.1%+3); 230V DC/AC rms

100Hz; 0.01Hz; 99.99Hz; ±(0.1%+3); 230V DC/AC rms

1KHz; 0.1Hz; 999.9Hz; ±(0.1%+3); 230V DC/AC rms

10KHz; 1Hz; 9.999KHz; ±(0.1%+3); 230V DC/AC rms

100KHz; 10Hz; 99.99KHz; ±(0.1%+3); 230V DC/AC rms

1000KHz; 100Hz; 999.9KHz; ±(0.1%+3); 230V DC/AC rms

10MHz; 1KHz; 9.999MHz; ±(0.1%+3); 230V DC/AC rms

Diode Test: 6V; 1mV; ≤ 2.85V; ≤ xấp xỉ 1.22mA; 230V DC/AC rms

Contiguity Test: 600.0Ω; 0.1Ω; xấp xỉ <60 Ω; 230V DC/AC rms

Duty Cycle Measurement: 0.1%-99.9%; 0.1%; ±0.5%+3 số; 230V DC/AC rms

Temperature Measurement: 20°C đến 1200°C; ±(1% +20°C); 230V DC/AC rms

Datasheet 


Stay Updated with Offers

Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.

By subscribing, you agree to our Terms of Service and Privacy Policy.

Quick Support

Direct access to our certified experts