For full functionality of this site it is necessary to enable JavaScript.
EMIN.MY
0
Product image

Medmay MC5001 Floor Type Low Speed Centrifuge (5500rpm; 5330×g)

Contact
Secure Checkout
Quality Engagement
Easy change and return
Delivery Available

Max Speed: 5500rpm

Max RCF: 5330×g

Max Capacity: 6×500ml

Time Range: 1min~23h59min

Temperature Range: -20°C ~+40°C

Temperature Accuracy: ±2°C

Noise: ≤65dB

Power Supply: AC220V 50Hz 16A, 1.5KW

Dimension: 820×625×910mm(L×W×H)

Weight: 190Kg

Rotor: Capacity / Max Speed / Max RCF

- No.1 Swing Rotor | 4×750ml | 4000rpm | 3580×g

-No.2 Swing Rotor | 120 Tubes Basket | 4000rpm | 3900×g

-No.3 Microplate Rotor | 4×2×96 holes | 4000rpm | 3550×g

-No.4 Swing Rotor | 6×500ml | 4000rpm | 3890×g

-No.5 Swing Rotor | 4×500ml | 4000rpm | 3580×g

-No.6 Swing Rotor | 4×24×5ml | 4000rpm | 3580×g

-No.7 Swing Rotor | 6×250ml | 4000rpm | 3500×g

-No.8 Swing Rotor | 4×250ml | 4000rpm | 3500×g

-No.9 Microplate Rotor | 2×2×96 holes | 4000rpm | 2300×g

-No.10 Swing Rotor | 8×50ml | 4000rpm | 2810×g

-No.11 Swing Rotor | 4×50/100ml | 5000rpm | 4390×g

-No.12 Swing Rotor | 32×15ml | 4000rpm | 2810×g

-No.13 Swing Rotor | 72×5ml | 4000rpm | 2830×g


Stay Updated with Offers

Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.

By subscribing, you agree to our Terms of Service and Privacy Policy.

Quick Support

Direct access to our certified experts