Rockwell block / Brinell block Portable Hardness Tester support HRA, HRC, HRB
Contact
Secure Checkout
Quality Engagement
Easy change and return
Delivery Available
Detailed Product Description
| Products | Specification | Measure(u. mm) |
| Rockwell block | (28-88)HRA | Φ60×10 |
| (20-65)HRC | ||
| (88-100)HRB | ||
| Rockwell Superficial block | (79-91)HR15N | Φ60×10 |
| (42-80)HR30N | ||
| (20-70)HR45N | ||
| (88-93)HR15T | ||
| (70-82)HR30T | ||
| (55-72)HE45T | ||
| Brinell block | (150-600)HBW 10/3000 | Φ90×15 |
| (150-600)HBW 5/750 | ||
| (150-600)HBW 2.5/187.5 | Φ64×12 | |
| (75-125)HBW 10/1000 | Φ90×15 | |
| (75-125)HBW 5/250 | ||
| (75-125)HBW 2.5/62.5 | Φ64×12 | |
| Hammer Brinell block | (150-500)HBW 5/750 | 12×12×150 |
| (150-500)HBW 5/3000 | 14×14×150 | |
| Vickers block | (150-750)HV5 | Φ60×10 |
| (150-750)HV10 | ||
| (150-750)HV30 | ||
| Micro vickers block | (200-300)HV0.05 | Φ25×5 |
| (200-300)HV0.1 | ||
| (400-500)HV0.1 | ||
| (400-500)HV0.2 | ||
| (700-800)HV0.2 | ||
| (700-800)HV0.5 | ||
| (700-800)HV1 | ||
| Leeb hardness block | (490-570)HLD | Φ90×55 |
| (590-670)HLD | ||
| (750-830)HLD | ||
| Leeb hardness block for device G | (460-540)HLG | Φ120×70 |
| (550-630)HLG |
(700-800)HV0.5
(700-800)HV1
Leeb hardness block(490-570)HLDΦ90×55
(590-670)HLD
(750-830)HLD
Leeb hardness block for device G(460-540)HLGΦ120×70
(550-630)HLG
Stay Updated with Offers
Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Quick Support
Direct access to our certified experts

