GW INSTEK LCR-915 Hand-held LCR Meter (10Khz)
Contact
Secure Checkout
Quality Engagement
Easy change and return
Delivery Available
LCR-916 | LCR-915 | LCR-914 | |
TEST FREQUENCY | |||
100Hz/120Hz/1k/10k/100kHz selectable | 100Hz/120Hz/1k/10kHz Selectable | 100Hz/120Hz/1kHz Selectable | |
FULL SCALE | |||
Main Display | 20,000/2,000 counts selectable | ||
Sub Display | 2,000 counts | ||
INDUCTANCE | |||
Range | 20uH ~ 20kH depends on the selected test frequency | ||
Best Accuracy | +(0.2% rdg + 2 digits) | ||
Resolution | 0.001uH ~ 0.001kH depends on selected range | ||
CAPACITANCE | |||
Range | 20pF ~ 20mF depends on the selected test frequency | ||
Best Accuracy | +(0.2% rdg + 2 digits) | ||
Resolution | 0.001pF ~ 0.001mF depends on selected range | ||
RESISTANCE | |||
Range | 20Ω ~ 200MΩ depends on the selected test frequency | ||
Best Accuracy | +(0.2% rdg+ 2 digits) | ||
Resolution | 0.001Ω ~ 0.01MΩ depends on selected range | ||
DC RESISTANCE | |||
Range | 200Ω ~ 200MΩ | ||
Best Accuracy | +(0.2% rdg+ 2 digits) | ||
Resolution | 0.01Ω ~ 0.01MΩ depends on selected range | ||
QUALITY FACTOR (Q) | |||
Range | 0.000 ~ 999 | ||
Accuracy | 2 x (main parameter accuracy) | ||
Best Resolution | 0.001 | ||
DISSIPATION FACTOR (D) | |||
Range | 0.000 ~ 999 | ||
Accuracy | 2 x (main parameter accuracy) | ||
Best Resolution | 0.001 | ||
PHASE ANGLE (θ) | |||
Range | -90° ~ 90° | ||
Accuracy | +(0.2% rdg+ 5 digits) | ||
Resolution | 0.1° | ||
MEASUREMENT CIRCUIT | |||
Parallel or Series selectable | |||
AUTO LCR MODE | |||
Automatically identifies and measures the DUT when the meter is switch on | |||
SORTING MODE | |||
+0.1%, +0.2%, +0.25%, +0.5%, +1.0%, +2.0%, +5.0%, +10.0%, +20.0%, +80%/-20% Selectable | |||
OTHER FUNCTIONS | |||
Auto range, Auto backlit, Max, Min, Data hold, Zero, Auto power off, 46 segments analogue bar | |||
DISPLAY | |||
LCD mono display | |||
INTERFACE | |||
USB | |||
POWER SOURCE | |||
AA Battery 1.5V x 4 or DC 5V(through AC adapter or USB cable) | |||
DIMENSIONS & WEIGHT | |||
95(W) × 207(H) × 52(D) mm, Approx. 630g | |||
Stay Updated with Offers
Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Quick Support
Direct access to our certified experts

