GW INSTEK GSP-730 Spectrum Analyzers (150kHz ~ 3Ghz)
Contact
Secure Checkout
Quality Engagement
Easy change and return
Delivery Available
| Frequency | ||
| Frequency Range | ||
| Setting Range | 150kHz to 3GHz | |
| Center Frequency | ||
| Setting Resolution | 0.1MHz | |
| Accuracy | within ±50kHz (frequency span : 0.3GHz to 2.6GHz, 20 ±5°C) | |
| Frequency Span | ||
| Setting range | 1MHz to 3GHz | |
| Accuracy | within ±3% (frequency span : 0.3GHz to 2.6GHz, 20 ±5°C) | |
| Resolution Bandwidth | ||
| Setting Range | 30KHz, 100KHz, 300KHz,1MHz, | |
| SSB Phase Noise | ||
| -85dBc / Hz (typical, 500kHz offset, RBW : 30kHz, Sweep time: 1.5s, Span:1MHz@1GHz) | ||
| Inherent Spurious Response | ||
| less than -45dBc @ -40dBm Ref. Level (typical less than -50dBc) | ||
| Amplitude | ||
| Reference Level | ||
| Input Range | +20 to -40dBm | |
| Unit | dBm, dBV, dBµV | |
| Average Noise Level | ||
| ≤ -100dBm (typical, center frequency : 1GHz RBW : 30kHz) | ||
| Frequency Characteristic | ||
| Accuracy : Within ±2dB (1GHz);SPAN:5MHz; Ref. Level 0dBm, input signal -10dBm; | ||
| within ±3.0dB @300MHz~2.6GHz, within ±6.0dB @ 80~300MHz, 2.6~3GHz | ||
| Input | ||
| Input Impedance | 50ohm | |
| Input VSWR | less than 2.0@input att ≧10dB | |
| Input damage level | +30dBm (CW average power), 25VDC | |
| Input connector | N connector | |
| Sweep | ||
| Sweep Time | ||
| Setting Range | 300ms to 8.4s, auto (not adjustable) | |
| Accuracy | within ±2% ( frequency span : full span) | |
| General | ||
| Communication | ||
| Display | 640*480 RGB color LCD | |
| Interface | ||
| RS-232C | Sub-D female-D 9 pins | |
| USB Connector | USB Host/Device full speed supported | |
| VGA Output | ||
| Sub-D female 15 pins | ||
| Power Source | ||
| AC 100~240V, 50/60Hz | ||
| Other | ||
| Operating Temperature | 5 to 45°C (Guaranteed at 25 ±5°C, without soft carrying case) | |
| Operating Humidity | Less than 45°C / 90%RH | |
| Storage Temperature | -20 to 60°C, less than 60°C / 70%RH | |
| Dimensions | 296 (L) × 153 (W) × 105 (H) mm | |
| Weight | Approx. 2.2kg | |
Stay Updated with Offers
Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Quick Support
Direct access to our certified experts

