GW INSTEK GDS-1102A-U Digital Oscilloscope (100Mhz, 2CH, 1Gsa/s)
Contact
Secure Checkout
Quality Engagement
Easy change and return
Delivery Available
GDS-1102A-U
| |||
| VERTICAL | |||
| Channels | 2
| ||
| Bandwidth | DC
~100MHz(-3dB)
| ||
| Rise Time | <3.5ns approx="" span=""> | ||
| Sensitivity | 2mV/div ~ 10V/div (1-2-5 increments) | ||
| Accuracy | ±(3% x |Readout| + 0.1 div + 1mV) | ||
| Input Coupling | AC, DC & Ground | ||
| Input Impedance | 1MΩ±2%, ~15pF | ||
| Polarity | Normal & Invert | ||
| Maximum Input | 300V (DC+AC peak), CATII | ||
| Waveform Signal Process | + , - , x, FFT, FFTrms ,Zoom FFT | ||
| Offset Range | 2mV/div ~ 50mV/div: ±0.4V 100mV/div ~ 500mV/div: ±4V 1V/div ~ 5V/div: ±40V 10V/div: ±300V | ||
| Bandwidth Limit | 20MHz (-3dB) | ||
| TRIGGER | |||
| Sources | CH1 , CH2 , Line , EXT | ||
| Modes | Auto, Normal, Single, TV, Edge, Pulse Width | ||
| Coupling | AC , DC , LF rej. , HF rej. , Noise rej. | ||
| Sensitivity | DC ~ 25MHz: Approx. 0.5div or 5mV; 25MHz ~ 70/100/150MHz: Approx. 1.5div or 15mV | ||
| EXT TRIGGER | |||
| Range | ±15V | ||
| Sensitivity | DC ~ 25MHz : ~ 50mV ; 25M ~ 70/100/150MHz : ~15mV | ||
| Input Impedance | 1MΩ±2% , ~ 15pF | ||
| Maximum Input | 300V (DC AC peak) , CATII | ||
| HORIZONTAL | |||
| Range | 1ns/div ~ 50s/div (1-2.5-5 increments); ROLL : 50ms/div ~ 50s/div | ||
| Modes | Main, Window, Window Zoom, Roll, X-Y | ||
| Accuracy | ±0.01% | ||
| Pre-Trigger | 10 div maximum | ||
| Post-Trigger | 1000 div | ||
| X-Y MODE | |||
| X-Axis Input | Channel 1 | ||
| Y-Axis Input | Channel 2 | ||
| Phase Shift | ±3°at 100kHz | ||
| SIGNAL ACQUISITION | |||
| Real-Time Sample Rate | 1GSa/s maximum | ||
| Equivalent Sample Rate | 25GSa/s maximum | ||
| Vertical Resolution | 8 Bits | ||
| 2 Mega Points maximum | |||
| Acquisition Mode | Normal, Peak Detect, Average | ||
| Peak Detection | 10ns (500ns/div ~ 10s/div) | ||
| Average | 2 , 4 , 8 , 16 , 32 , 64 , 128 , 256 | ||
| CURSORS AND MEASUREMENT | |||
| Voltage Measurement | Vpp ,Vamp ,Vavg ,Vrms ,Vhi ,Vlo ,Vmax ,Vmin ,Rise Preshoot/Overshoot ,Fall Preshoot/Overshoot | ||
| Time Measurement | Freq ,Period ,Rise Time ,Fall Time ,Positive Width ,Negative Width ,Duty Cycle | ||
| Cursors Measurement | Voltage difference between cursors (V) Time difference between cursors (T) | ||
| Auto Counter | Resolution : 6 digits Accuracy: 2% Signal Source: All available trigger source except the Video trigger mode | ||
| ADJUSTABLE PROBE COMPENSATION SIGNAL | |||
| Frequency Range | 1kHz ~ 100kHz, 1kHz/STEP | ||
| Duty Cycle Range | 5% ~ 95%, 5%/STEP | ||
| CONTROL PANEL FUNCTION | |||
| Autoset | Adjust Vertical VOLT/DIV, Horizontal TIME/DIV, and Trigger level automatically | ||
| Save Setup | Up to 15 sets of measurement conditions | ||
| Save Waveform | 15 sets of waveform | ||
| DISPLAY | |||
| TFT LCD Type | 5.7 inch | ||
| Display Resolution | 234(Vertically) x 320(Horizontally) Dots | ||
| Display Graticule | 8 x 10 divisions | ||
| Display Brightness | Adjustable | ||
| INTERFACE | |||
| USB Device | USB1.1 & 2.0 full speed compatible (Pictbridge Compatibility Printers Supported) | ||
| USB Host | Image (BMP), waveform data (CSV), and setup (SET) | ||
| POWER SOURCE | |||
| Line Voltage Range | AC 100V ~ 240V , 48Hz ~ 63Hz , Auto selection | ||
| MISCELLANEOUS | |||
| Multi-Language Menu | Available | ||
| Onscreen Help | Available | ||
| DIMENSIONS & WEIGHT | |||
| 310(W) x 142 (H) x 140(D)mm, Approx. 2.5kg | |||
Stay Updated with Offers
Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Quick Support
Direct access to our certified experts

