GW INSTEK PPS-3635 Programmable Linear D.C. Power Supply (36V, 3.5A, 126W, 1 CH)
ManufacturerGW INSTEK(View more products from this manufacturer)
ModelPPS-3635
Contact
Secure Checkout
Quality Engagement
Easy change and return
Delivery Available
-
Power cord x 1
Test lead GTL-104 x 1
Test lead GTL-104 x 1
OUTPUT | ||||
| Voltage | 0~36V | |||
| Current | 0~3.5A | |||
| OVP | 0~38.5V | |||
LOAD REGULATION | ||||
| Voltage | < 3mV rear output ( < 6mV front output ) | |||
| Current | < 3mA ( < 6mA rating current > 3.5A ) | |||
LINE REGULATION | ||||
| Voltage | < 3mV | |||
| Current | < 3mA | |||
RESOLUTION | ||||
| Voltage | 10mV ( 20mV rating voltage > 36V ) | |||
| Current | 1mA ( 2mA rating current >3.5A ) | |||
| OVP | 10mV( 20mV rating voltage > 36V ) | |||
PROGRAM ACCURACY (25±5° C) | ||||
| Voltage | < 0.05% + 25mV ( + 50mV rating voltage > 36 V ) | |||
| Current | < 0.2% + 10mA | |||
| OVP | < 2% + 0.6V | |||
RIPPLE & NOISE (20Hz ~ 20MHz) | ||||
| Voltage | Ripple 1mVrms / 3mVp-p Noise 2mVrms / 30mVp-p | |||
| Current | < 3mA rms ( < 5mA rms rating current > 3.5A ) | |||
TEMPERATURE (0~40° C ) COEFFICIENT | ||||
| Voltage | < 100ppm + 3mV | |||
| Current | < 150ppm + 3mA | |||
READBACK RESOLUTION | ||||
| Voltage | 10mV ( 20mV rating voltage > 36V ) | |||
| Current | 1mA ( 2mA rating current > 3.5A ) | |||
READBACK ACCURACY (25±5° C) | ||||
| Voltage | < 0.05% + 25mV ( + 50mV rating voltage > 36V ) | |||
| Current | < 0.2% + 10mA | |||
RESPONSE TIME | ||||
| Voltage Up(10%~90%) | < 100mS | |||
| Voltage Down(90%~10%) | < 100mS | |||
READBACK TEMPERATURE COEFFICIENT | ||||
| Voltage | < 100ppm + 10mV ( + 20mV rating voltage > 36V ) | |||
| Current | < 150ppm + 10mA | |||
DRIFT | ||||
| Voltage | < 0.03% + 6mV | |||
| Current | < 0.1% + 6mA | |||
MEMORY | ||||
| Store / Recall 100 sets | ||||
TIMER | ||||
| Setting time | 1 sec ~ 255 Min ( Max 255 Min x 100 sets) | |||
| Resolution | 1 sec | |||
| Function | for output working loop ( Auto Step Running) | |||
INTERFACE | ||||
| GPIB Interface Standard | ||||
| POWER SOURCE | ||||
| AC100V/120V/220V/240V±10%, 50/60Hz | ||||
ACCESSORIES | ||||
User Manual X 1, Power Cord X 1 Test Lead GTL-104*1 | ||||
| DIMENSIONS & WEIGHT | ||||
| 255(W) x 145(H) x 346(D)mm Approx. 9.5 kg | ||||
Stay Updated with Offers
Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Quick Support
Direct access to our certified experts

