GW INSTEK GPD-3303D Three Output Programmable Linear D.C. Power Supply (30V, 3A, 3CH)
ManufacturerGW INSTEK(View more products from this manufacturer)
ModelGPD-3303D
Contact
Secure Checkout
Quality Engagement
Easy change and return
Delivery Available
-
Accessories: Test lead GTL-104A x 2,GTL-105A x 1 ; European test lead GTL-203A x 1,GTL-204A x 2, GTL-201A x1, User manual x 1, Power cord x 1
| GPD-3303D | ||||||||||||
| OUTPUT | ||||||||||||
| Channel | CH1 | CH2 | CH3 | |||||||||
| Voltage | 0~30V | 2.5V/ 3.5 / 5.0V | ||||||||||
| Current | 0~3A | 0~3A | ||||||||||
| CONSTANT VOLTAGE OPERATION | ||||||||||||
| Regulation | Line Regulation≦0.01%+3mV | |||||||||||
| Load Regulation≦0.01%+3mV(rating current ≦3A) | ||||||||||||
| ≦0.02%+5mV(rating current>3A) | ||||||||||||
| Ripple | ≦1mVrms(5Hz~1MHz) | |||||||||||
| Noise | ≦10mVpp(5Hz~1MHz) | |||||||||||
| Recover Time | ≦100μS(50% Load Change, Minimum Load 0.5A) | |||||||||||
| Temp. Coefficient | ≦300ppm / ℃ | |||||||||||
| Output Range | 0 to rating current continuously adjustable | |||||||||||
| CONSTANT CURRENT OPERATION | ||||||||||||
| Regulation | Line Regulation≦0.2%+3mA | |||||||||||
| Load Regulation≦0.2%+3mA | ||||||||||||
| Ripple Current | ≦3mArms | |||||||||||
| Output Range | 0 to rating current continuously adjustable | |||||||||||
| TRACKING OPERATION | ||||||||||||
| Regulation of PAR | Line Regulation≦0.01%+3mV | |||||||||||
| Load Regulation≦0.01%+3mV(rating current ≦3A) | ||||||||||||
| ≦0.02%+5mV(rating current>3A) | ||||||||||||
| Regulation os SER | Line Regulation≦0.01%+5mV | |||||||||||
| Load Resulation≦100mV | ||||||||||||
| Tracking Error ≦0.5%±10mV(10V~30V no load) | ||||||||||||
| with load added≦300mV | ||||||||||||
| ≦0.5%±30mV(0V~9.99V no load) | ||||||||||||
| with load added≦300mV | ||||||||||||
| Tracking Error | ≦0.1%+10mVof Master(0~30V)(No Load, with load add load regulation≦100mV) | |||||||||||
| METER | ||||||||||||
| Display | Voltage:2 3/4 digits 0.4" LED Display | |||||||||||
| Current:2 3/4 digits 0.4" LED Display | ||||||||||||
| Resolution | Voltage:100mV | |||||||||||
| Current:10mA | ||||||||||||
| Program Accuracy(25±5℃) | Voltage: ±(0.5% of RDG+ 2 digits) | |||||||||||
| Current: ±(0.5% of RDG+ 2 digits) | ||||||||||||
| Readback Accuracy(25±5℃) | Voltage: ±(0.5% of RDG+ 2 digits) | |||||||||||
| Current: ±(0.5% of RDG+ 2 digits) | ||||||||||||
| CH3 SPECIFICATIONS | ||||||||||||
| Output Voltage | (2.5V/3.3V/5.0V)±8% | |||||||||||
| Output Current | 3A | |||||||||||
| Regulation(25±5℃) | Line Regulation≦5mV | |||||||||||
| Load Regulation ≦15mV | ||||||||||||
| Ripple & Noise | ≦2mVrms | |||||||||||
| KEY LOCK | ||||||||||||
| Yes | ||||||||||||
| MEMORY SAVE / RECALL | ||||||||||||
| 4 Sets | ||||||||||||
| POWER SOURCE | ||||||||||||
| AC 100V/120V/220V/230V±10%,50/60Hz | ||||||||||||
| DIMENSION & WEIGHT | ||||||||||||
| 210(W) x 130(H) x 265(D) mm, Approx .7 kg | ||||||||||||
Stay Updated with Offers
Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Quick Support
Direct access to our certified experts

