GENY SZ-01A-K3E Single Phase Electronic Energy Standard Meter (50V~400V, 10mA~120A)
Current: ±0.01%RD 10mA~120A
±0.03%RD 1mA~10mA
Voltage: ±0.01%RD 50V~400V
±0.05%RD 5V~50V
Power
- Active power: ±0.01%RD (50V~400V, 0.05A~120A, cosφ≥0.5)
±0.05%RD (50V~400V, 0.001A~0.05A, cosφ≥0.5)
- Reactive power: ±0.01%RD (50V~400V, 0.05A~120A, sinφ=1.0)
±0.01%RD (50V~400V, 0.05A~120A, sinφ=0.5L/0.8C)
Energy
- Active energy: ±0.01%RD (50V~400V, 0.05A~120A, cosφ≥0.5)
±0.05%RD (50V~400V, 0.001A~0.05A, cosφ≥0.5)
- Reactive energy: ±0.01%RD (50V~400V, 0.05A~120A, sinφ=1.0)
±0.05%RD (50V~400V, 0.05A~120A, sinφ=0.5L/0.8C)
Power supply
- Voltage: AC220V ±22V
- Frequency: 50Hz ±2Hz
- Power consumption: 45VA(max)
Dimension: W×H×D = 325mm×109mm×288mm
Weight: 5.5kg
Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Direct access to our certified experts

