Gastec 81L Quick-measuring Detector tubes Acetic acid CH3CO2H
Contact
Secure Checkout
Quality Engagement
Easy change and return
Delivery Available
Indicator: 0.5~10.0ppm
Measuring Range:
+ 0.125 to 0.25 ppm, Number of Pump Strokes 2
+ 0.25 to 10 ppm, Number of Pump Strokes 1
+ 10 to 25 ppm, Number of Pump Strokes 1/2
Sampling Time: 1.5 minute per pump stroke
Colour Change: Pink → Pale Yellow
Reaction Principle: CH3CO2H + Base → Reaction product
Coefficient of Variation: 10% (for 0.25 to 3 ppm), 5% (for 3 to 10 ppm)
Nr. of tests: 10
Pump: GV-100S/110S
Performance
| Measuring Range |
|
|||
| Number of Pump Strokes |
|
|||
| Correction Factor |
|
|||
| Sampling Time | 1.5 minutes per pump stroke | |||
| Detecting Limit | 0.05 ppm (n=2) | |||
| Colour Change | Pink → Pale Yellow | |||
| Reaction Principle | CH3CO2H + Base → Reaction product | |||
| Coefficient of Variation | 10% (for 0.25 to 3 ppm), 5% (for 3 to 10 ppm) | |||
| Shelf Life | 2 Years | |||
| Corrections for temperature & humidity | Temperature correction is necessary | |||
| Store the tubes at in the refrigerator to keep at 10ºC(50ºF) or below. | ||||
Possible coexisting substances and their interferences (NOTE)
| Substance | Concentration | Interference | Change colour by itself to |
| Ammonia | Higher than 2 times | No | |
| Chlorine, sulphur dioxide, Nitrogen dioxide | + | Pale Yellow | |
| Formic Acid, Acetic anhydride | + | Pale Yellow |
Other substance measurable with this detector tube
| Substance | Correction Factor | No. of pump strokes | Measuring Range |
| Acetic anhydride | Factor: 0.6 | 1 | 0.15 to 6 ppm |
| Acrylic acid | Factor: 1.8 | 1 | 0.45 to 18 ppm |
| Butyric acid | Factor:1.3 | 1 | 0.325 to 13 ppm |
| Formic acid | Factor: 2.0 | 1 | 0.5 to 20 ppm |
| Isovaleric acid | Factor: 1.5 | 1 | 0.38 to 15 ppm |
| Methacrylic acid | Factor 1.4 | 1 | 0.35 to 14 ppm |
| Propionic acid | Factor: 1.0 | 1 | 0.25 to 10 ppm |
| Valeric acid | Factor: 1.5 | 1 | 0.38 to 15 ppm |
| Calibration gas generation | Diffusion tube method |
| TLV-TWA | TLV-STEL | Explosive range |
| 10ppm(2014) | 15 ppm(2014) | - |
Stay Updated with Offers
Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Quick Support
Direct access to our certified experts

