Gastec 76M Quick-measuring Detector tubes Tetrahydrothiophene C4H8S (10 ~ 100 mg/m^3)
ManufacturerGastec(View more products from this manufacturer)
Model76M
Contact
Secure Checkout
Quality Engagement
Easy change and return
Delivery Available
Indicator: 10 ~ 100 mg/m^3
Measuring Range: 10 ~ 100 mg/m^3, Number of Pump Strokes 2
Sampling Time: 1 minute per pump stroke
Colour Change: Pink → Pale Yellow
Reaction Principle: C4H8S + MnO4 (Pink) → Pale Yellow Product
Coefficient of Variation: 10% (for 10 to 30 mg/m^3), 5% (for 30 to 100 mg/m^3)
Nr. of tests: 5
Pump: GV-100S/110S
Performance
| Measuring Range | 10 to 100 mg/m3 |
| Number of Pump Strokes | 2 |
| Correction Factor | 1 |
| Sampling Time | 1 minute per pump stroke |
| Detecting Limit | 2 mg/m3 (n=2) |
| Colour Change | Pink → Pale Yellow |
| Reaction Principle | C4H8S + MnO4 (Pink) → Pale Yellow Product |
| Coefficient of Variation | 10% (for 10 to 30 mg/m3), 5% (for 30 to 100 mg/m3) |
| Shelf Life | 2 Years |
| Corrections for temperature & humidity | Temperature correction is necessary |
| Store the tubes at cool and dark place. | |
Possible coexisting substances and their interferences (NOTE)
| Substance | Concentration | Interference | Change colour by itself to |
| Ethyl mercaptan | No | Pale pink (whole layer) | |
| Ethylene | No | Pale pink (whole layer) | |
| Propylene | No | Pale pink (whole layer) | |
| Methanol | No | Pale pink (whole layer) | |
| Hydrogen sulphide | No | Pale pink (whole layer) | |
| 1-Butene | No | Pale pink (whole layer) | |
| tert-Butyl Mercaptan | No | Pale pink (whole layer) |
| Calibration gas generation | Diffusion tube method |
| TLV-TWA | TLV-STEL | Explosive range |
| - | - | - |
Stay Updated with Offers
Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Quick Support
Direct access to our certified experts

