Gastec 152 Quick-measuring Detector tubes Methyl ethyl ketone CH3COC2H5 (0.02 ~ 0.6%)
ManufacturerGastec(View more products from this manufacturer)
Model152
Contact
Secure Checkout
Quality Engagement
Easy change and return
Delivery Available
Indicator: 0.02 ~ 0.6%
Measuring Range: 0.02 ~ 0.6%, Number of Pump Strokes 2
Sampling Time: 1.5 minute per pump stroke
Colour Change: Orange → Dark green
Reaction Principle: CH3COC2H5 + Cr6+ + H2SO4 + → Cr3+
Coefficient of Variation: 10% (for 0.02 to 0.2 %), 5% (for 0.2 to 0.6 %)
Nr. of tests: 10
Pump: GV-100S/110S
Performance
| Measuring Range | 0.02 to 0.6% |
| Number of Pump Strokes | 2 |
| Correction Factor | 1 |
| Sampling Time | 1.5 minutes per pump stroke |
| Detecting Limit | 0.002% (n=2) |
| Colour Change | Orange → Dark green |
| Reaction Principle | CH3COC2H5 + Cr6+ + H2SO4 + → Cr3+ |
| Coefficient of Variation | 10% (for 0.02 to 0.2 %), 5% (for 0.2 to 0.6 %) |
| Shelf Life | 3 Years |
| Corrections for temperature & humidity | Temperature correction is necessary |
| Store the tubes at cool and dark place. | |
Possible coexisting substances and their interferences (NOTE)
| Substance | Concentration | Interference | Change colour by itself to |
| sulphur dioxide | + | Green( |
|
| Hydrogen sulphide | + | Dark green( |
|
| Alcohols, Esters, Ketones | + | Dark green | |
| Propane | Yes | Dark green (whole layer)( |
|
| Aromatic HCs. | + | Dark green( |
| Calibration gas generation | Static gas dilution method |
| TLV-TWA | TLV-STEL | Explosive range |
| 200 ppm (2014) | 300 ppm (2014) | 1.7 to 11.4% |
Stay Updated with Offers
Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Quick Support
Direct access to our certified experts

