Gastec 141L Quick-measuring Detector tubes Ethyl acetate CH3CO2C2H5 (20 ~ 800 ppm)
ManufacturerGastec(View more products from this manufacturer)
Model141L
Contact
Secure Checkout
Quality Engagement
Easy change and return
Delivery Available
Indicator: 20 to 800 ppm
Measuring Range: 20 to 800 ppm, Number of Pump Strokes 2
Sampling Time: 2 minute per pump stroke
Colour Change: Yellow → Blackish brown → Light blue after few minute
Reaction Principle: CH3CO2C2H5 + Cr6+ + H2SO4 → Cr3+
Coefficient of Variation: 15% (for 20 to 200 ppm), 10% (for 200 to 800 ppm)
Nr. of tests: 10
Pump: GV-100S/110S
Performance
| Measuring Range | 20 to 800 ppm |
| Number of Pump Strokes | 2 |
| Correction Factor | 1 |
| Sampling Time | 2 minutes per pump stroke |
| Detecting Limit | 5 ppm (n=2) |
| Colour Change | Yellow → Blackish brown → Light blue after few minute |
| Reaction Principle | CH3CO2C2H5 + Cr6+ + H2SO4 → Cr3+ |
| Coefficient of Variation | 15% (for 20 to 200 ppm), 10% (for 200 to 800 ppm) |
| Shelf Life | 2 Years |
| Corrections for temperature & humidity | Temperature correction is necessary |
| Store the tubes at cool and dark place. | |
Possible coexisting substances and their interferences (NOTE)
| Substance | Concentration | Interference | Change colour by itself to |
| Alcohols | + | Dark green | |
| Ketones | + | Dark green | |
| Esters | + | Dark green | |
| Aromatic HCs | + | Dark green |
Other substance measurable with this detector tube
| Substance | Correction Factor | No. of pump strokes | Measuring Range |
| Cymene | Factor: 0.28 | 2 | 5.6 to 224 ppm |
| Diisopropyl benzene | Factor: 0.5 | 1/2 | 10 to 400 ppm |
| Ethyl acrylate | Factor: 0.4 | 2 | 8 to 320 ppm |
| 2-Hexyl alcohol | Factor: 3.0 | 3 | 60 to 2400 ppm |
| Isopropyl ether | Factor: 0.9 | 2 | 18 to 720 ppm |
| Mesityl oxide | Factor: 1.35 | 2 | 27 to 1080 ppm |
| Methyl acrylate | Factor: 0.4 | 2 | 8 to 320 ppm |
| Methyl Isothiocyanate | by scale | 2 | 50 to 400 ppm |
| Calibration gas generation | Diffusion tube method |
| TLV-TWA | TLV-STEL | Explosive range |
| 400 ppm(2014) | - | 2 to 11.5% |
Stay Updated with Offers
Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Quick Support
Direct access to our certified experts

