Gastec 131P Detector tubes Gas or Vapour Vinyl chloride CH2:CHCl (50 - 1500 μg/m3)
ManufacturerGastec(View more products from this manufacturer)
Model131P
Contact
Secure Checkout
Quality Engagement
Easy change and return
Delivery Available
Calibration Range: 50 - 1500 μg/m3
Measuring Range: 50 - 1500 μg/m3
Sampling (flow) Rate: 100mL/min
Sampling Volume: 3000mL
Sampling Time: 30 min
Colour Change: Yellow → Pale reddish purple
Nr. of tests: 5 tubes
Automatic Gas Sampler: GSP-300FT-2
Specifications
| Calibration Range | 50 - 1500 μg/m3 |
| Measuring range | 50 - 1500 μg/m3 |
| Sampling (flow) Rate | 100mL/min |
| Sampling Volume | 3000mL |
| Sampling Time | 30min |
| Detecting Limit | 10μg/m3(3000mL) |
| Colour Change | Yellow → Pale reddish purple |
| Corrections for temperature/humidity | Necessary for 5 to 35 ºC Unnecessary for R.H.20 to 80% |
| Shelf life | 2 years |
| Accuracy | CV=5-10% (CV: Coefficient of variation = σ: standard deviation / mean value x 100) |
Possibly coexisting substances and their interferences (NOTE)
| Substance(s) | Interference | Colour change by itself |
| Ammonia | No | No | |
| Hydrogen chloride,Chlorine | No | No | |
| Nitrogen oxides | No | No | |
| p-Dichlorobenzene | + | Pale reddish purple | |
| 1,2-Dichloroethylene | + | Pale reddish purple | |
| Trichloroethylene | + | Pale reddish purple | |
| Tetrachloroethylene | + | Pale reddish purple | |
| 1,1,1-Trichloroethane | No | No | |
| Aromatic hydrocarbons | No | No | |
| Formaldehyde | No | No |
| Calibration gas generation | Permeation tube method |
| TLV-TWA | TLV-STEL | Explosive range |
| 1 ppm (2014) | -- | 3.6 to 23% |
Stay Updated with Offers
Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Quick Support
Direct access to our certified experts

