Gastec 113L Quick-measuring Detector tubes Isopropyl alcohol C3H7OH (20~800ppm)
ManufacturerGastec(View more products from this manufacturer)
Model113L
Contact
Secure Checkout
Quality Engagement
Easy change and return
Delivery Available
Indicator: 100~800ppm
Measuring Range:
+ 20 to 50 ppm, Number of Pump Strokes 2
+ 50 to 800 ppm, Number of Pump Strokes 1
Sampling Time: 2 minute per pump stroke
Colour Change: Pink → Pale blue
Reaction Principle: CH3CH(OH)CH3 + Cr6++ H2SO4 →Cr3+
Coefficient of Variation: 10% (for 50 to 200 ppm), 5% (for 200 to 800 ppm)
Nr. of tests: 10
Pump: GV-100S/110S
Performance
| Measuring Range |
|
||
| Number of Pump Strokes |
|
||
| Correction Factor |
|
||
| Sampling Time | 2 minutes per pump stroke | ||
| Detecting Limit | 15 ppm (n=2) | ||
| Colour Change | Pink → Pale blue | ||
| Reaction Principle | CH3CH(OH)CH3 + Cr6++ H2SO4 →Cr3+ | ||
| Coefficient of Variation | 10% (for 50 to 200 ppm), 5% (for 200 to 800 ppm) | ||
| Shelf Life | 3 Years | ||
| Corrections for temperature & humidity | Temperature correction is necessary | ||
| Store the tubes at cool and dark place. | |||
Possible coexisting substances and their interferences (NOTE)
| Substance | Concentration | Interference | Change colour by itself to |
| Alcohols | + | Pale blue | |
| Acetone | No | No discolouration up to 1200 ppm | |
| Ethyl Acetate | No | No discolouration up to 450 ppm | |
| Toluene | No | No discolouration up to 230 ppm | |
| Benzene | No | No discolouration |
Other substance measurable with this detector tube
| Substance | Correction Factor | No. of pump strokes | Measuring Range |
| Propyl alcohol | by scale | 1 | 130 to 560 ppm |
| Vinyl trimethoxysilane | by scale | 2 | 6.5 to 25.0 ppm |
| Divinyl methoxysilane | by scale | 2 | 6.5 to 25.0 ppm |
| Ethylene glycol MME | by scale | 2 | 75 to 760 ppm |
| Ethylene glycol MEE | by scale | 2 | 110 to 1000 ppm |
| Ethylene glycol MBE | by scale | 2 | 200 to 1000 ppm |
| Ethylene glycol MMEAc | by scale | 2 | 300 to 1300 ppm |
| Calibration gas generation | Diffusion tube method |
| TLV-TWA | TLV-STEL | Explosive range |
| 200 ppm (2014) | 400 ppm (2014) | 2 to 12.7% |
Stay Updated with Offers
Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Quick Support
Direct access to our certified experts

