Extech MO290-RK-i5 Water Restoration Contractor Kit
ManufacturerEXTECH(View more products from this manufacturer)
ModelMO290-RK-i5
Contact
Secure Checkout
Quality Engagement
Easy change and return
Delivery Available
Manufacturer:Extech-U.S.
Warranty: 12months
Specifications
| Model Extech i5 IRC40 | |
| Temperature Range | 32°F to 482° (0°C to 250°C) |
| Image Storage | 5000 Images (mini SD card memory) |
| Display | 2.8 Color LCD |
| Field of View/ min Focus Distance | 17° X 17° / 0.6m |
| Dimensions / Weight | 8.8x3.1x3.3” (223x79x83mm)/<12oz. 340g="" including="" battery="" td=""> |
| Model RHT10 | |
| Temperature | -40 to 158°F |
| Humidity | 0 to 100%, ±3%RH |
| Datalogging interval | 1 second to 24 hours |
| Memory | Temperature- 16,000 points; Relative Humidity- 16,000 points |
| Dimensions | 5.1 x 1.1 x 0.98" (130 x 30 x 25mm) |
| Weight | 1oz (20g) |
| Model MO290 | |
| Sensor Type | Non-Penetrating |
| Humidity | 0 to 100%RH |
| Pinless Moisture | 0 to 99.9 (Relative) |
| Pinless Depth | up to 0.75" (19mm) |
| Pin-type Moisture (probe included) | 0 to 99.9% |
| Max Resolution | 0.1, 0.1°F/°C |
| Emissivity | 0.95 fixed |
| Dimensions | 6.5x2.8x1.5” (165x70x38) |
| Weight | 7.4oz (210g) |
Stay Updated with Offers
Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Quick Support
Direct access to our certified experts

