Dynamica Halo Vis 10 Spectrophotometer
ManufacturerDYNAMICA(View more products from this manufacturer)
ModelVis 10
Contact
Secure Checkout
Quality Engagement
Easy change and return
Delivery Available
| ALO VIS-10 SPECIFICATIONS | |
| Optics | Concave diffraction grating / Single Beam Principle |
| Wavelength Range | 330nm -999 nm |
| Spectral Bandwidth | 5nm |
| Stray Light | 0.5%T (360nm NaNO2) |
| Wavelength Accuracy | ±1nm |
| Photometric Range | Absorbance: -0.17 to +2 %T: 0% to 150% |
| Wavelength Scan Speed | 60 - 800 nm/minute |
| Baseline Flatness | ±0.005 Abs |
| Noise Level | 0.2%T (500nm, 0%T) / 0.5%T (500nm,0%T) |
| Light Source | Tungsten-Halogen Lamp |
| Detector | Silicon Photodiode |
| Display | Back-lit LCD 89(W) x 89(H) mm |
| Dimensions | 400(W) x 360(D) x 180(H) mm |
| Net Weight | 15Kg |
| Gross Weight | 19Kg |
| Power Requirements | AC 110-220V ± 10%, 50/60Hz |
Stay Updated with Offers
Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Quick Support
Direct access to our certified experts

